Active
MLS #98982144
| Total Bedrooms: | 2 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 980 |
This very well maintained 2 bed 2 bath home is situated on 1.10 acre parcel in Heyburn with a brand new well, detached garage and a fully fenced yard!! This is a great location with beautiful views and room for all your outdoor hobbies! Call your favorite Realtor today to schedule a showing.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 980 |
| Age | |
| Year Built | 1992 |
| Land Size | 1 - 4.99 AC, Garden, Irrigation Available, Chickens, Auto Sprinkler System |
| # of Acres | 1.1 |
| Garage Type | false |
| Garage Stall | 1 |
| Class | Residential |
|---|---|
| Type | Single Family w/ Acreage |
| Subdivision | 0 Not Applicable |
| Levels | One |
| Roof | Metal |
| Water | Well |
| Heating | Electric, Forced Air |
| Construction | HardiPlank Type |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer |
| Legal Description | Tax 508706in NW4NE4 23-10-22 MH2288 / Exhibit A attached in Assoc. Docs |
| School District | Minidoka County School District #331 |
|---|---|
| Grade School | Heyburn |
| Middle School | West Minico |
| High School | Minico |
| Listing info for this property courtesy of Turn Key Realty Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |