Active
MLS #98986614
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1884 |
This beautifully designed 4-bedroom, 2.5-bath home is filled with natural light and finished in a soft, modern color palette that creates a bright and welcoming atmosphere throughout. The open-concept kitchen, complete with quartz countertops and custom cabinetry, offers the perfect place to cook, gather, and make lasting memories. With a spacious 3-car garage, there’s plenty of room for vehicles, storage, hobbies, and all the extras that support the way you live.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1884 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | 10000 SF - .49 AC |
| # of Acres | 0.27 |
| Garage Type | true |
| Garage Stall | 3 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | 0 Not Applicable |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | HardiPlank Type |
| Lot Size | 125.00`x95.00` x 125.00`x95.00` |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Legal Description | Lot 28 in Block 6 of Country Fields Subdivision, Phase 4, according to the official plat thereof, now on file in the office of the County Recorder, Minidoka County, Idaho, recorded February 24, 2025 as Instrument No. 580432. |
| School District | Minidoka County School District #331 |
|---|---|
| Grade School | Rupert |
| Middle School | East Minico |
| High School | Minico |
| Listing info for this property courtesy of Sweet Magnolia Realty LLC Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |