Active
MLS #98926317
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1456 |
SELLERS WILL PAY YOUR CLOSING COSTS!!! Get into this BRAND NEW home with little or nothing down? Who doesn`t love new? You`ll love it`s three bedroom, two bath open floor plan and tasteful finishes. Lots of room to garden, park an RV or both! Enjoy quiet, small town, Idaho living on the Camas Prairie!
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1456 |
| Age | Under Construction |
| Year Built | 2024 |
| Land Size | |
| # of Acres | 0.16 |
| Garage Type | |
| Garage Stall | 0 |
| Class | Residential |
|---|---|
| Type | Manufactured On Land |
| Subdivision | 0 Not Applicable |
| Levels | One |
| Roof | Architectural Style |
| Water | City Service |
| Heating | Electric, Forced Air |
| Construction | HardiPlank Type |
| Lot Size | 140x50 x 140x50 |
| Land Use | Single Family |
| Kitchen Features | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Legal Description | Lot 5, Block 16 OF JOHNSON’S FIRST ADDITION TO THE ORIGNIAL VILLAGE, NOW CITY of NEZPERCE, LEWIS COUNTY, IDAHO, ACCORDING TO THE RECORDED PLAT THEREOF |
| School District | Nezperce School District #302 |
|---|---|
| Grade School | Nezperce |
| Middle School | Nezperce |
| High School | Nezperce |
| Listing info for this property courtesy of Professional Realty Services Idaho Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |