Active
MLS #98949298
1621 Doumecq Rd
CottonWood, ID 83522
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 2128 |
Don`t miss out on this 23.1 acre Paradise with beautiful views , abundant wildlife , a stunning 3 bed (one non-conforming-no closet) 2 bath home and shop . Property is fenced and cross fenced for horses or cows. Just a short drive to the Salmon river for world class fishing and recreation just out the front door. COME CHECK OUT THIS BEAUTIFUL PROPERTY !!
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 2128 |
| Age | |
| Year Built | 2009 |
| Land Size | 20 - 40 Acres, Horses, Views |
| # of Acres | 23.1 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family w/ Acreage |
| Subdivision | Twin River Ranch |
| Levels | One |
| Roof | Metal |
| Water | Well |
| Heating | Heated, Forced Air |
| Construction | Insulation, Concrete, Frame, Wood Siding |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Water Heater, Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Legal Description | TWIN RIVER RANCH PHASE III LOT 6-A 21.100 AC , TWIN RIVER RANCH PHASE III LOT 6-B 2.000 AC |
| School District | Mountain View District #244 |
|---|---|
| Grade School | Grangeville |
| Middle School | Grangeville |
| High School | Grangeville |
| Listing info for this property courtesy of Central Idaho Properties Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |