Active
MLS #98950195
2945 Cottonwood Lane
Emmett, ID 83617
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 3 |
| Total SqFt: | 2600 |
Brand-new custom build in Emmett on a 1-acre lot, featuring a 2,600 sq ft home with a two-car garage plus RV parking, and plenty of space for a second shop, all nestled on a peaceful single cul-de-sac.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Total SqFt. | 2600 |
| Age | Under Construction |
| Year Built | 2025 |
| Land Size | 1 - 4.99 AC, Dog Run, Garden, Irrigation Available, Chickens, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
| # of Acres | 1.16 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family w/ Acreage |
| Subdivision | 0 Not Applicable |
| Levels | One |
| Roof | Metal, Architectural Style |
| Water | Well |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, Stucco |
| Lot Size | 233x216 x 233x216 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Gas Range |
| Legal Description | Lot 5 Blk 1 Jordan farm`s Sub #2 |
| School District | Emmett Independent District #221 |
|---|---|
| Grade School | Kenneth Carberry Elementary School |
| Middle School | Emmett |
| High School | Emmett |
| Listing info for this property courtesy of Silvercreek Realty Group Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |