Active
MLS #98950490
380 Orchard Dr
Gooding, ID 83330
| Total Bedrooms: | 2 |
|---|---|
| Total Bathrooms: | 1 |
| Total SqFt: | 1848 |
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Total SqFt. | 1848 |
| Age | |
| Year Built | 1973 |
| Land Size | |
| # of Acres | 0.215 |
| Garage Type | |
| Garage Stall | 0 |
| Class | Residential |
|---|---|
| Type | Manufactured On Land |
| Subdivision | 0 Not Applicable |
| Levels | Single with Below Grade |
| Roof | |
| Water | |
| Heating | |
| Construction | |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | |
| Legal Description | 1973 Roag Mobile Home 14` X 66` Vin#Ad1470bks74 Located: Rp G1010001018b Land 1 Sw |
| School District | Gooding Joint School District #231 |
|---|---|
| Grade School | Gooding |
| Middle School | Gooding |
| High School | Gooding |
| Listing info for this property courtesy of Homes of Idaho Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |