Active
MLS #98953788
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 2210 |
Luxurious new custom 3 bed,2.5 bath plan, w/ separate Living area. Captivated by extensive woodwork, custom built in cabinets, 5 burner gas cook top,and quartz countertops. Isolated master suite features walk-in shower, tub and tile floor. Low E windows. gas fireplace, under mount sinks, insulated painted garage w/ 8` doors. Large Side yard with Full landscape & fencing. 2 x 6 Construction. Located in one of SW Boise`s newest sub w/ a great centralized location. BTVA. Builder/Agent. Photos with staging are virtual.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 2210 |
| Age | Under Construction |
| Year Built | 2025 |
| Land Size | Standard Lot 6000-9999 SF, Sidewalks, Views, Cul-De-Sac, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.15 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Crosswinds |
| Levels | Two |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, Stone, Wood Siding |
| Lot Size | 125x30 x 125x30 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Legal Description | Lot 4 Block 3 Crosswinds Sub. |
| School District | West Ada School District |
|---|---|
| Grade School | Hillsdale |
| Middle School | Lake Hazel |
| High School | Mountain View |
| Listing info for this property courtesy of A.V. West Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |