Active
MLS #98964068
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1356 |
Middle unit townhome has 1356 sq ft, 3 bedrooms, 2.5 bathrooms, laundry upstairs and a 2-stall garage. There is plenty of space in the open concept kitchen and family room and gorgeous mountain views out the back door. Schedule a showing to see this home today.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1356 |
| Age | |
| Year Built | 2023 |
| Land Size | Auto Sprinkler System, Full Sprinkler System |
| # of Acres | 0.01 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Townhouse |
| Subdivision | 0 Not Applicable |
| Levels | Two |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Propane |
| Construction | Frame, Vinyl Siding |
| Lot Size | x |
| Land Use | Condo/Townhouse |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Legal Description | LOT 6, BLOCK 2 CEDAR RIDGE SUBDIVISION MALAD CITY |
| School District | Oneida County School District #351 |
|---|---|
| Grade School | Malad Elementary |
| Middle School | Malad |
| High School | Malad |
| Listing info for this property courtesy of Price Real Estate, Inc. Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |