Active
MLS #98967841
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 2455 |
Cottage Living Floorplan with Master on the Main. Be one of the first to establish this subdivision in Ada County. Kuna is growing into one of the top bedroom communities of the Treasure Valley.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 2455 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Irrigation Sprinkler System |
| # of Acres | 0.2 |
| Garage Type | true |
| Garage Stall | 3 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Chotika Subdivision |
| Levels | Two |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air |
| Construction | Frame, Stone, Other |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Other, Gas Range |
| Legal Description | Lot 02 BLK 03 Chotika Sub NO. 1 |
| School District | Kuna School District #3 |
|---|---|
| Grade School | Kuna |
| Middle School | Kuna |
| High School | Kuna |
| Listing info for this property courtesy of Homes of Idaho Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |