Active
MLS #98968544
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1229 |
Pride of ownership shows in this well maintained 3-bedroom, 2-bathroom home with thoughtful upgrades. Enjoy a new walk-in shower in the master bathroom, new water softener, a bright open kitchen with a pantry and an adjoining mud room for additional storage and prewired for MVA Audio Smart System. The exterior has stone, stucco, and vinyl siding with newly added gutters. The yard is tidy with low-maintenance landscaping, pet fencing in the backyard, and a back patio for relaxing.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1229 |
| Age | |
| Year Built | 2020 |
| Land Size | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.14 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Tiger Tail |
| Levels | One |
| Roof | Architectural Style |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, Stone, Stucco, Vinyl Siding |
| Lot Size | 85x96 x 85x96 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Legal Description | Lot 20 Block 1 Tiger Tail Subdivision (SE 18-8-17) 6,327 sqft |
| School District | Jerome School District #261 |
|---|---|
| Grade School | Frontier (Jerome) |
| Middle School | Jerome |
| High School | Jerome |
| Listing info for this property courtesy of NorthPointe Realty Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |