Active
MLS #98969715
732 S Calhoun Ln
Star, ID 83669
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 2153 |
$20K to spend YOUR WAY in Star’s newest luxury lifestyle townhome community—Villas at Crystal Springs, where life is just easier. Built by award-winning Tresidio Homes, this beautifully designed home features a main floor master with a loft and flex space upstairs, top-of-the-line Bosch appliances including a 6-burner gas cooktop, quartz countertops, and exceptional tile work throughout. Take in the mountain views and enjoy the luxury finishes Tresidio Homes is known for, all wrapped in a low-maintenance lifestyle that gives you more time to focus on what matters most. Community amenities include a resort-style indoor pool, workout facility, fishing pond, and six pickleball courts—perfect for relaxation and recreation just steps from your door. HOA INCLUDES INTERNET!! More floorplans coming soon! Contact me for incentives or any other Tresidio Home! Terms and conditions apply to seller credits.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 2153 |
| Age | Under Construction |
| Year Built | 2025 |
| Land Size | Sm Lot 5999 SF, Tennis Court, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.072 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Townhouse |
| Subdivision | The Villas at Crystal Springs |
| Levels | Two |
| Roof | Architectural Style |
| Water | Community Service |
| Heating | Forced Air, Natural Gas |
| Construction | Stone, Stucco, Circ./Cond - Crawl Space |
| Lot Size | 82x42 x 82x42 |
| Land Use | Condo/Townhouse |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Gas Oven, Gas Range |
| Legal Description | LOT 12 BLK 01 Edgefield Star River Ranch Subdivision No. 1 Ada County 2024-005934 127 20619-20624 Edgefield Star River Ranch, Subdivision No. 1, Ada County, Instrument # 2024-005934, Book 127, Pages 20619-20624 |
| School District | West Ada School District |
|---|---|
| Grade School | Eagle |
| Middle School | Star |
| High School | Owyhee |
| Listing info for this property courtesy of Homes of Idaho Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |