Active
MLS #98969879
| Total Bedrooms: | 5 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 3937 |
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 3937 |
| Age | |
| Year Built | 1977 |
| Land Size | 5 - 9.9 Acres, Garden, Irrigation Available, Chickens, Auto Sprinkler System |
| # of Acres | 5.05 |
| Garage Type | |
| Garage Stall | 0 |
| Class | Residential |
|---|---|
| Type | Single Family w/ Acreage |
| Subdivision | 0 Not Applicable |
| Levels | One |
| Roof | Composition |
| Water | Well |
| Heating | Electric, Forced Air, Other |
| Construction | Frame |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Legal Description | E1/2SENWNW SEC 8 T9 R17 5.0 AC |
| School District | Jerome School District #261 |
|---|---|
| Grade School | Horizon Jerome |
| Middle School | Jerome |
| High School | Jerome |
| Listing info for this property courtesy of IdaHome Realty Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |