Active
MLS #98970948
7411 W Flathead Lake St
Eagle, ID 83616
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1785 |
*To Be Built* The Bluebell by Schell Brothers in LEGACY! This 3 bedroom, 2 bathroom single level home is one of many that can be built in the LAST phase of this beautiful community- Need an RV bay? The next 2 buyers in Legacy will get a FREE RV bay upgrade!! More Legacy homesites and more floorplans available, we personalize your home for YOU! Come build happiness with Schell Brothers! Ask about current builder incentives!!
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1785 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Standard Lot 6000-9999 SF, Golf Course, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.173 |
| Garage Type | true |
| Garage Stall | 4 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Legacy |
| Levels | One |
| Roof | Composition, Architectural Style |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Stone, HardiPlank Type, Circ./Cond - Crawl Space |
| Lot Size | 114x66 x 114x66 |
| Land Use | Single Family |
| Kitchen Features | Tankless Water Heater, Dishwasher, Disposal, Microwave, Refrigerator |
| Legal Description | Lot 09 Blk 02 Snoqualmie Basin Sub |
| School District | West Ada School District |
|---|---|
| Grade School | Eagle |
| Middle School | Star |
| High School | Eagle |
| Listing info for this property courtesy of Schell Brothers Realty LLC Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |