Active
MLS #98971323
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1458 |
Start your homeownership story in this quality-built, new 3 bed/2 bath! Low-maintenance & designed to last, this home offers lasting value. Enjoy a bright, open floor plan, perfect for entertaining! The kitchen features a pantry & island. Relax in the master suite: dual vanities, walk-in closet, & laundry nearby! Covered patio for Idaho evenings. Quality construction, builder upgrades & smart investment! Ready to see your dream home? Ready in just a short few months. Maybe able to pick some colors.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1458 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
| # of Acres | 0.193 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Harvest Hills |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Natural Gas |
| Construction | Frame, Stone, Wood Siding |
| Lot Size | 105x80 x 105x80 |
| Land Use | Single Family |
| Kitchen Features | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Legal Description | BUHL HARVEST HILLS SUBD PHASE 1 LOT 11 BLOCK 4 (6-10-15 NW) |
| School District | Buhl Joint School District #412 |
|---|---|
| Grade School | Buhl |
| Middle School | Buhl |
| High School | Buhl |
| Listing info for this property courtesy of Keller Williams Sun Valley Southern Idaho Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |