Active
MLS #98971961
7736 E Meriwether Dr
Nampa, ID 83687
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 2009 |
Ask about rates as low as 4.99% and up to $5k in flex funds! The Crestwood Signature Series Plus with Traditional Elevation is a fan favorite! Built for entertaining, this home features a spacious kitchen with an oversized island, an open yet cozy living room, and a stunning primary suite. Highlights include 9` ceilings, a flex room converted into a private office, a covered and extended patio, and an RV garage plus a tandem two-car garage for exceptional storage. HERS and Energy Star rated for impressive annual energy savings.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 2009 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.176 |
| Garage Type | true |
| Garage Stall | 4 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Franklin Village North |
| Levels | One |
| Roof | Architectural Style |
| Water | City Service |
| Heating | Forced Air |
| Construction | Frame, Stone, HardiPlank Type |
| Lot Size | 120`x65` x 120`x65` |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Legal Description | L0T 15 BLOCK 11 FRANKLIN VILLAGE NORTH #3 |
| School District | Vallivue School District #139 |
|---|---|
| Grade School | Birch |
| Middle School | Sage Valley |
| High School | Ridgevue |
| Listing info for this property courtesy of Hubble Homes, LLC Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |