Active
MLS #98972464
10187 Bellevue Ridge St
Nampa, ID 83687
| Total Bedrooms: | 5 |
|---|---|
| Total Bathrooms: | 3 |
| Total SqFt: | 3065 |
Ask about rates as low as 4.99% and up to $5k in flex funds! The Spruce with Country Elevation provides plenty of room for entertaining. The open kitchen and living layout are perfect for entertaining friends and family. This home includes a bedroom and full bathroom on the main level, 4 bedrooms on the upper level, extended rear patio, and an enclosed office. Photos and virtual tours are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Total SqFt. | 3065 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Corner Lot, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.147 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Adams Ridge |
| Levels | Two |
| Roof | Architectural Style |
| Water | City Service |
| Heating | Forced Air |
| Construction | Frame, HardiPlank Type |
| Lot Size | 110.5x58 x 110.5x58 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Legal Description | LOT 43 BLOCK 15 ADAMS RIDGE #8 |
| School District | Vallivue School District #139 |
|---|---|
| Grade School | Desert Springs |
| Middle School | Sage Valley |
| High School | Ridgevue |
| Listing info for this property courtesy of Hubble Homes, LLC Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |