Active
MLS #98973605
1115 Meadow Lake Loop
Buhl, ID 83316
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1440 |
Best New Construction Value on the market! Complete turnkey Home ready for move in ! 3/2 split floor plan. Master features large walk-in closet and dual sink vanity. Separate laundry and mud room. Natural lighting in the entry way brightens up an open great room/kitchen area. All stainless steel appliances. Home features 2” blinds, LVP flooring/upgraded carpet in bedrooms. Fully fenced lot with private back yard and covered patio. Full auto sprinklers with complete front and back lawns installed and ready to enjoy!
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1440 |
| Age | Under Construction |
| Year Built | 2025 |
| Land Size | Standard Lot 6000-9999 SF, Auto Sprinkler System |
| # of Acres | 0.184 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Homestead Sub |
| Levels | One |
| Roof | Architectural Style |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, Vinyl Siding |
| Lot Size | 128`x62.50` x 128`x62.50` |
| Land Use | Single Family |
| Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Legal Description | Buhl Homestead Subd No. 3 Lot 11 Block 1 (1-10-14 Ne) |
| School District | Buhl Joint School District #412 |
|---|---|
| Grade School | Buhl |
| Middle School | Buhl |
| High School | Buhl |
| Listing info for this property courtesy of Silvercreek Realty Group Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |