Active
MLS #98973654
1088 E Rose Island St
Nampa, ID 83686
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 3 |
| Total SqFt: | 2024 |
Spacious, 4-bedroom, single-level home with additional bonus room in South Nampa! One-owner, open greatroom, kitchen bar, all appliances included! South-facing home in Lighthouse Estates!
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Total SqFt. | 2024 |
| Age | |
| Year Built | 2018 |
| Land Size | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| # of Acres | 0.16 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Lighthouse Estates |
| Levels | One |
| Roof | Composition, Architectural Style |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, Wood Siding |
| Lot Size | 100x70 x 100x70 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Legal Description | 03-2N-2W Se Lighthouse Est 3 Lt 8 Blk 9 |
| School District | Nampa School District #131 |
|---|---|
| Grade School | Lake Ridge |
| Middle School | South Middle (Nampa) |
| High School | Skyview |
| Listing info for this property courtesy of RE/MAX Executives Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |