Active
MLS #98974100
7807 E Meriwether Dr
Nampa, ID 83687
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 2807 |
Ask about rates as low as 4.99% and up to $5k in flex funds! The Garnet Signature Series Plus has room for everyone; with a spacious main-level den, large loft, and 4 great bedrooms. Escape into the incredible primary suite. Entertain your guests in the open kitchen and great room. Store all your extras in the unbelievable tandem 2 car garage. This home is HERS and Energy Star rated with annual energy savings! Photos and tour are of a similar home.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 2807 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.164 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Franklin Village North |
| Levels | Two |
| Roof | Architectural Style |
| Water | City Service |
| Heating | Forced Air |
| Construction | Frame, Stone, HardiPlank Type |
| Lot Size | 110`x65` x 110`x65` |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Oven/Range Built-In |
| Legal Description | FRANKLIN VILLAGE NORTH #3 LOT 42 BLOCK 6 |
| School District | Vallivue School District #139 |
|---|---|
| Grade School | Birch |
| Middle School | Sage Valley |
| High School | Ridgevue |
| Listing info for this property courtesy of Hubble Homes, LLC Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |