Active
MLS #98974664
6616 N Good Dr
Eagle, ID 83714
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 2152 |
The Birkdale blends beauty and function with a spacious kitchen overlooking the great room, a convenient mudroom off the entry, and abundant storage throughout. With four bedrooms, there’s plenty of space for family and guests, while the private owner’s suite is thoughtfully set apart for a quiet retreat. Comfortable, practical, and designed for everyday living. ***Photos Similar***
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 2152 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Sm Lot 5999 SF, Views, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.12 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Avimor |
| Levels | One |
| Roof | Architectural Style |
| Water | Community Service |
| Heating | Forced Air, Natural Gas |
| Construction | Stone, Stucco, Circ./Cond - Crawl Space |
| Lot Size | 100x50 x 100x50 |
| Land Use | |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Oven/Range Built-In, Gas Range |
| Legal Description | Lot 06 Block 02 Avimor, Boise County - Phase 1, Boise County, Instrument # 286834, Book 21-014, Pages 1-16 |
| School District | Horseshoe Bend School District #73 |
|---|---|
| Grade School | Horseshoe |
| Middle School | Horse Shoe Jr |
| High School | Horseshoe Bend |
| Listing info for this property courtesy of Homes of Idaho Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |