Active
MLS #98975018
| Total Bedrooms: | 2 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1854 |
Move right into this Cottonwood charmer! This two bed, two bath home is just waiting for the easy living lifestyle. With laundry on the main floor and storage galore, a large deck for entertaining or just relaxing add to the charm of this one! A double lot with a fenced perimeter is a plus! A great value for anyone.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1854 |
| Age | |
| Year Built | 1937 |
| Land Size | Standard Lot 6000-9999 SF, Corner Lot |
| # of Acres | 0.229 |
| Garage Type | true |
| Garage Stall | 1 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | 0 Not Applicable |
| Levels | Single with Below Grade |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Propane |
| Construction | Vinyl Siding |
| Lot Size | 100x100 x 100x100 |
| Land Use | Single Family |
| Kitchen Features | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Legal Description | Lots 15-16, Block B, Original Town of Cottonwood, Idaho County, IDaho |
| School District | Cottonwood School District #242 |
|---|---|
| Grade School | Prairie - Idaho County |
| Middle School | Prairie - Idaho County |
| High School | Prairie - Idaho County |
| Listing info for this property courtesy of Idaho Farm and Home Realty Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |