Active
MLS #98975237
488 Crestline Circle Dr.
Lewiston, ID 83501
| Total Bedrooms: | 6 |
|---|---|
| Total Bathrooms: | 3 |
| Total SqFt: | 3400 |
TO BE BUILT~New Custom built home with a river view in the highly desirable Valley Vista Heights Addition. Home is not yet built, Buyer can choose their finishes. Here is your opportunity to design what you want in a new home with a sweeping open floor plan and pick all those lil finishing touches and colors that fit you! Price is with base finishes but things can be discussed and upgraded with builder which will reflect in purchase price. Basic landscaping and sprinkler system is included in the base price.
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 3 |
| Total SqFt. | 3400 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | 10000 SF - .49 AC, Views, Auto Sprinkler System |
| # of Acres | 0.26 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | 0 Not Applicable |
| Levels | Single with Below Grade |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Legal Description | See Associated Docs |
| School District | Lewiston Independent School District #1 |
|---|---|
| Grade School | McSorley |
| Middle School | Jenifer |
| High School | Lewiston |
| Listing info for this property courtesy of Silvercreek Realty Group Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |