Active
MLS #98975635
1103 Meadow Lake Loop
Buhl, ID 83316
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1530 |
Energy efficient single Level home with split floorplan. Home was built with lots of extra updates, including stainless steel appliances and 9 ft. ceilings. Garage has large storage room and epoxy coated floor. Enjoy extra storage with large 10x20 shed with electricity. Large area for RV parking and more toys with a cleanout. Plenty of parking on this corner lot gem. Beautifully maintained home and yard with updated sprinklers done in 2023.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1530 |
| Age | |
| Year Built | 2023 |
| Land Size | Standard Lot 6000-9999 SF, Garden, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| # of Acres | 0.21 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Homestead Sub |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, Vinyl Siding, Circ./Cond - Crawl Space |
| Lot Size | 86x106.97 x 86x106.97 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Range |
| Legal Description | Lot 14 in Block 1, Homestead Subdivision NO. 3, Twin Falls County, Idaho, Recorded in Book 26 of Plats, Page 31 |
| School District | Buhl Joint School District #412 |
|---|---|
| Grade School | Buhl |
| Middle School | Buhl |
| High School | Buhl |
| Listing info for this property courtesy of Robert Jones Realty Inc Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |