Active
MLS #98977190
27202 Iron Horse
Caldwell, ID 83607
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 3 |
| Total SqFt: | 3033 |
Rear neighbor is Bogus Basin! 180 Mountain view of Boise Front.. view from Trex deck or bonus room. Need room for vehicles, toys and storage? 1900 sq ft garage area, includes double RV! All this on a one acre very private setting just 15 minutes from downtown Caldwell!
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Total SqFt. | 3033 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | 1 - 4.99 AC, Auto Sprinkler System, Full Sprinkler System |
| # of Acres | 1.24 |
| Garage Type | true |
| Garage Stall | 8 |
| Class | Residential |
|---|---|
| Type | Single Family w/ Acreage |
| Subdivision | Stadium |
| Levels | One |
| Roof | Architectural Style |
| Water | Well |
| Heating | Forced Air, Natural Gas |
| Construction | Insulation, HardiPlank Type, Circ./Cond - Crawl Space |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal |
| Legal Description | 18-5N-3W SE STADIUM NO 2 PH 1 LT 9 BLK 1 |
| School District | Middleton School District #134 |
|---|---|
| Grade School | Purple Sage |
| Middle School | Middleton Jr |
| High School | Middleton |
| Listing info for this property courtesy of JPAR Live Local Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |