Active
MLS #98977326
7728 E Westing House St
Nampa, ID 83687
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 2737 |
Ask about rates as low as 4.99%! This stunning signature Jade boasts a spacious, open-concept design with soaring vaulted ceilings, creating a bright and inviting atmosphere. The extended back patio is perfect for outdoor entertaining, while the internal bay garage offers added convenience. Solid countertops add elegance throughout the home, and the upstairs bonus room provides space for friends and family to gather. Don`t miss this opportunity to own a home that blends style, comfort, and functionality!
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 2737 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.165 |
| Garage Type | true |
| Garage Stall | 3 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Franklin Village North |
| Levels | Single w/ Upstairs Bonus Room |
| Roof | Architectural Style |
| Water | City Service |
| Heating | Forced Air |
| Construction | Frame, HardiPlank Type |
| Lot Size | 120x60 x 120x60 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Gas Range |
| Legal Description | LOT 49 BLOCK 6 FRANKLIN VILLAGE NORTH #3 |
| School District | Vallivue School District #139 |
|---|---|
| Grade School | Birch |
| Middle School | Sage Valley |
| High School | Ridgevue |
| Listing info for this property courtesy of Hubble Homes, LLC Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |