Active
MLS #98977392
2607 N Morehouse Ave
Eagle, ID 83616
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1688 |
"The Gemma" Open floor plan seamlessly connects foyer, great room, casual dining, and kitchen. Entertaining is made easy with the adjacent dining area that opens up to a covered patio, ideal for indoor-outdoor living. Retreat to the private primary suite, complete with a luxurious shower and a separate private water closet. Two additional bedrooms provide ample space for family or guests, while the laundry room and workspace add practicality to everyday life. 2 car garage. Front and rear landscape included. Juniper homesite #11. Home is under construction and photos are similar. BTVAI
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1688 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Standard Lot 6000-9999 SF, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.189 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Torrente |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, HardiPlank Type |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
| Legal Description | LOT 12 BLOCK 01 TORRENTE SECO SUB PHASE 1 |
| School District | West Ada School District |
|---|---|
| Grade School | Eagle Hills |
| Middle School | Eagle Middle |
| High School | Eagle |
| Listing info for this property courtesy of Toll Brothers Real Estate, Inc Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |