Active
MLS #98977560
7797 E Myrtle Beach Dr
Nampa, ID 83687
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 2070 |
This stunning, two-story home showcases an open floor plan with 9-ft. ceilings and luxury vinyl plank flooring throughout the main living areas. The stylish kitchen boasts 42-in. upper cabinets, full-height backsplash and stainless steel appliances, including a gas range. Upstairs, the primary suite features a walk-in closet, dual-sink vanity and walk-in shower. Enjoy the outdoors on the back patio.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 2070 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.16 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Cherry Grove |
| Levels | Two |
| Roof | Composition, Architectural Style |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, ENERGY STAR Qualified Water Heater, Dishwasher, Disposal, Microwave, Gas Range |
| Legal Description | Lot 33 Blk 3 Cherry Grove Sub no 4 |
| School District | Vallivue School District #139 |
|---|---|
| Grade School | East Canyon |
| Middle School | Summitvue |
| High School | Ridgevue |
| Listing info for this property courtesy of Homes of Idaho Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |