Active
MLS #98977840
687 Will Lane # 311
Kimberly, ID 83341
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1578 |
New Home in the Patterson Farms community in Kimberly! Move in Ready! Exceptional design meets everyday functionality in this thoughtfully crafted four bedroom, two bath home. 9 ft. ceilings throughout home, custom cabinets, and Moen plumbing fixtures throughout, landscaped front yard, and fully fenced backyard included. The kitchen is designed to impress with stylish shaker cabinetry, quartz counters and ample storage. A seamless flow into the main living area, featuring a gas fireplace, creating a home that feels both elevated and livable. Split bedroom floorplan, with the primary bedroom located away from the additional bedrooms, creating a peaceful retreat where you can truly unwind. Walking distance to schools, and just down the street from the Patterson Farms community park.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1578 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | 10000 SF - .49 AC, Sidewalks, Corner Lot, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| # of Acres | 0.234 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Patterson Farms |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, HardiPlank Type |
| Lot Size | 120x80 x 120x80 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Gas Oven, Gas Range |
| Legal Description | Lot 11 of Block 3, KRISTEN’S FARM SUBDIVISION NO. 1, according to the official plat thereof recorded on January 16, 2025, as Instrument No. 2025-000763, in the official records of Twin Falls County, Idaho. |
| School District | Kimberly School District #414 |
|---|---|
| Grade School | Kimberly |
| Middle School | Kimberly |
| High School | Kimberly |
| Listing info for this property courtesy of Kristen Noel RE Brokerage Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |