Active
MLS #98978383
2025 W Freya Ct
Eagle, ID 83616
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1759 |
No maintenance, lock and leave modern mountain luxury living at Kingfisher Cove! Located in the heart of Eagle and offering wide open spaces, beautiful community pool with cabana, just walking distance to shopping and dining in downtown Eagle! No holding back with high-end designer selections and rich finishes throughout! Just look around and compare the superior quality Kingfisher Cove has to offer! Bosch appliances including refrigerator, full tile walk-in shower, quartz countertops, & custom soft-close cabinetry.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1759 |
| Age | Under Construction |
| Year Built | 2025 |
| Land Size | Sm Lot 5999 SF, Sidewalks |
| # of Acres | 0.039 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Townhouse |
| Subdivision | Kingfisher Cove Townhomes |
| Levels | Two |
| Roof | Composition, Architectural Style |
| Water | City Service |
| Heating | Forced Air |
| Construction | Concrete, Frame, Masonry, Stone |
| Lot Size | x |
| Land Use | Condo/Townhouse |
| Kitchen Features | Electric Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Gas Range |
| Legal Description | Lot 35 in Block 1 of Kingfisher Cove Townhomes Subdivision, records of Ada County, Idaho. |
| School District | West Ada School District |
|---|---|
| Grade School | Eagle |
| Middle School | Eagle Middle |
| High School | Eagle |
| Listing info for this property courtesy of Boise Premier Real Estate Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |