Active
MLS #98979482
5918 W Parachute Dr
Meridian, ID 83646
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 2346 |
Ask about rates as low as 4.99%! The Sierra ends your search! This home’s versatile and open floor plan with 9’ ceilings on the first floor is perfect for everyone to both spread out or get together in. Walk upstairs right into the open loft that can be converted to a fourth bedroom. A spacious laundry room right off the primary bedroom makes doing laundry a breeze! This home is to be built, providing you the opportunity to make all the selections! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 2346 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
| # of Acres | 0.118 |
| Garage Type | true |
| Garage Stall | 3 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Prescott Ridge |
| Levels | Two |
| Roof | Architectural Style |
| Water | City Service |
| Heating | Forced Air |
| Construction | Frame, Stone, HardiPlank Type |
| Lot Size | 94x55 x 94x55 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Legal Description | PRESCOTT RIDGE #3 LOT 18 BLK 10 |
| School District | West Ada School District |
|---|---|
| Grade School | Ponderosa |
| Middle School | Star |
| High School | Owyhee |
| Listing info for this property courtesy of Hubble Homes, LLC Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |