Active
MLS #98980004
712 Bryden Ave.
Lewiston, ID 83501
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 2924 |
Special Zoning Area! Includes multi-family, professional, some retail, restaurants, repair/maintenance, and financial. Home is a 4 bed/2 bath, 6-bay shop with 1/2 bath, cement floor, electricity, attic, and bar refrigeration.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 2924 |
| Age | |
| Year Built | 1957 |
| Land Size | 1/2 - .99 AC, Auto Sprinkler System, Full Sprinkler System |
| # of Acres | 0.665 |
| Garage Type | false |
| Garage Stall | 7 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | 0 Not Applicable |
| Levels | Single with Below Grade |
| Roof | Composition |
| Water | City Service |
| Heating | Baseboard, Wall Furnace |
| Construction | Insulation, Wood Siding |
| Lot Size | 345x83.9 x 345x83.9 |
| Land Use | Single Family, 2-4 Units, 5+ Units, Condo/Townhouse |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Refrigerator |
| Legal Description | See Ex A |
| School District | Lewiston Independent School District #1 |
|---|---|
| Grade School | McGhee |
| Middle School | Sacajawea |
| High School | Lewiston |
| Listing info for this property courtesy of Coldwell Banker Tomlinson Associates Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |