Active
MLS #98980184
| Total Bedrooms: | 2 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1300 |
Affordability meets functionality in this well designed 2 bedroom 1.5 bath home. With no wasted space to fit all the amenities of a new home, including granite counters, LVP flooring, and vaulted ceilings, this home checks all the boxes The two bedrooms are larger than most new homes and both feature walk in closets. Stop in and see this home and you may just be surprised how practical a 2 bedroom home feels. Call today!
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1300 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Standard Lot 6000-9999 SF, Sidewalks |
| # of Acres | 0.21 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Crosswinds |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Electric, Forced Air |
| Construction | Vinyl Siding |
| Lot Size | 125x80 x 125x80 |
| Land Use | Single Family |
| Kitchen Features | Electric Water Heater |
| Legal Description | Lot 5 Block 1 Crosswinds Subdivision |
| School District | Minidoka County School District #331 |
|---|---|
| Grade School | Rupert |
| Middle School | East Minico |
| High School | Minico |
| Listing info for this property courtesy of CENTURY 21 Riverside Realty Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |