Active
MLS #98980515
1509 Tverdy Lane
Buhl, ID 83316
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1686 |
Beautiful new construction home in new subdivision. Hard to find 4 bedroom with 2 full bathrooms. Vaulted ceilings with dormers for that natural feel of sunlight. The kitchen is complete with granite countertops, full backsplash, and under cabinet lighting. Split bedroom design. Quality workmanship including insulated interior walls for superior sound reduction. The main bedroom with walk-in tile shower and dual sink vanity. Huge walk-in closet. Sod, landscaping and sprinklers in the front. Backyard is fenced on 2 sides. Covered front and back porches. Near shopping and restaurants.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1686 |
| Age | Under Construction |
| Year Built | 2025 |
| Land Size | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
| # of Acres | 0.19 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Buhl Harvest Hills |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Concrete, Frame, Stucco |
| Lot Size | 104x80 x 104x80 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Gas Range |
| Legal Description | Buhl Harvest Hills Subd Phase 1 Lot 12 Block 6 (6-10-15 NW) |
| School District | Buhl Joint School District #412 |
|---|---|
| Grade School | Popplewell |
| Middle School | Buhl |
| High School | Buhl |
| Listing info for this property courtesy of Century 21 Gateway Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |