Don`t just buy a home, buy a lifestyle! Lock and leave townhome with minimal maintenance. Investors dream for an Air-BB or a long-term investment property. Clean, updated primary bathroom with step in shower and highboy toilet. Spacious living and kitchen area, split bedroom for privacy. Great southside location close to NNU. AC and roof were replaced in 2021. Come make this house your home.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1018 |
| Age | |
| Year Built | 1997 |
| Land Size | Sm Lot 5999 SF, Cul-De-Sac, Manual Sprinkler System |
| # of Acres | 0.04 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Townhouse |
| Subdivision | Palm Estates Su |
| Levels | One |
| Roof | Architectural Style |
| Water | |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, Wood Siding |
| Lot Size | x |
| Land Use | 2-4 Units |
| Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Legal Description | Blk 1 Lot 23 Palm Estates |
| School District | Nampa School District #131 |
|---|---|
| Grade School | Sherman |
| Middle School | South Middle (Nampa) |
| High School | Nampa |
| Listing info for this property courtesy of Team Realty Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |