Active
MLS #98982824
1013/1017 Lemhi Cir
Twin Falls, ID 83301
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 0 |
| Total SqFt: | 1708 |
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 0 |
| Total SqFt. | 1708 |
| Age | |
| Year Built | 1977 |
| Land Size | 10000SF - .49, R.V. Parking, Sidewalks |
| # of Acres | 0.36 |
| Garage Type | |
| Garage Stall | 1 |
| Class | Residential Income |
|---|---|
| Type | Duplex |
| Subdivision | Sierra Estates (Twin Falls) |
| Levels | |
| Roof | Composition |
| Water | City Service |
| Heating | Electric, Forced Air |
| Construction | Frame |
| Lot Size | x |
| Land Use | 2-4 Units |
| Kitchen Features | Disposal (All Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
| Legal Description | Twin Falls Sierra Estates #1 Lot 8 Block 5 (3-10-17 Sw) |
| School District | Twin Falls School District #411 |
|---|---|
| Grade School | Sawtooth |
| Middle School | OLeary |
| High School | Twin Falls |
| Listing info for this property courtesy of 208 Real Estate, LLC - Twin Falls Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |