Active
MLS #98983806
498 Jesse Ave
Twin Falls, ID 83301
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1602 |
A great home in a great location. In walking distance to South Hills Middle School and new Elevate Academy. Open concept greets you as you walk into the living room and able to see how the home can feel comfortable and be able to entertain as well. Located on a corner lot that also features a RV parking and a pergola allows for outside recreation and enjoyment.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1602 |
| Age | |
| Year Built | 2024 |
| Land Size | Standard Lot 6000-9999 SF, Sidewalks, Corner Lot, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.21 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Sundance-Twin Falls |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, Stone, Vinyl Siding |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Legal Description | Twin Falls Sundance SUBD Number 3 PUD Lot 5 Block 8 (33-10-17 NW) |
| School District | Twin Falls School District #411 |
|---|---|
| Grade School | Lincoln |
| Middle School | South Hills |
| High School | Twin Falls |
| Listing info for this property courtesy of Keller Williams Sun Valley Southern Idaho Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |