Active
MLS #98984091
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1220 |
Perfect 3 bedroom and 2 bath Townhouse for any stage in life. Home has many updated features, including brand new water heater. Washer and Dryer are included. Great space with fully fenced back yard, perfect for any type of gathering. Near all amenities. So much to appreciate in this townhouse, don`t miss out.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1220 |
| Age | |
| Year Built | 1982 |
| Land Size | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System |
| # of Acres | 0.138 |
| Garage Type | true |
| Garage Stall | 1 |
| Class | Residential |
|---|---|
| Type | Townhouse |
| Subdivision | 0 Not Applicable |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Baseboard, Electric |
| Construction | Frame, HardiPlank Type |
| Lot Size | 120x50 x 120x50 |
| Land Use | Condo/Townhouse |
| Kitchen Features | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Legal Description | TWIN FALLS FALLS EAST ESTATES NO. 2 E1/2 LOT 18 BLOCK 2 (3-10-17 SE) |
| School District | Twin Falls School District #411 |
|---|---|
| Grade School | Sawtooth |
| Middle School | O`Leary |
| High School | Twin Falls |
| Listing info for this property courtesy of Super Realty of Idaho Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |