Active
MLS #98984863
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1986 |
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1986 |
| Age | |
| Year Built | 1977 |
| Land Size | 1 - 4.99 AC, Auto Sprinkler System |
| # of Acres | 2.2 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family w/ Acreage |
| Subdivision | 0 Not Applicable |
| Levels | Split Entry |
| Roof | Metal |
| Water | Well |
| Heating | Forced Air |
| Construction | Brick, Stucco |
| Lot Size | 485x202 x 485x202 |
| Land Use | |
| Kitchen Features | Electric Water Heater |
| Legal Description | TAX 4 & TAX 1509 IN SE4SW4 2-9-24 |
| School District | Minidoka County School District #331 |
|---|---|
| Grade School | Aceqia |
| Middle School | East Minico |
| High School | Minico |
| Listing info for this property courtesy of Real Broker LLC Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |