Active
MLS #98984947
1202 Noah Dr.
Rupert, ID 83350
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1620 |
Clean one-owner home in a great Rupert subdivision and location. This thoughtfully designed 3-bedroom, 2-bath home features a spacious 2-car garage and a generous yard, offering comfortable living inside and out. Well maintained and move-in ready, this home is ready for its next owner to occupy.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1620 |
| Age | |
| Year Built | 2017 |
| Land Size | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| # of Acres | 0.17 |
| Garage Type | false |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Brighton Point |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Stone, Vinyl Siding |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Legal Description | Lot 12 Blk 1 Brighton Point Sw4sw4 20-9-24 |
| School District | Minidoka County School District #331 |
|---|---|
| Grade School | Rupert |
| Middle School | East Minico |
| High School | Minico |
| Listing info for this property courtesy of Century 21 Gateway Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |