Active
MLS #98985350
| Total Bedrooms: | 5 |
|---|---|
| Total Bathrooms: | 3 |
| Total SqFt: | 2882 |
Idaho Homestead on 5.8 Acres | Space, Legacy & Endless Opportunity.... Welcome to a truly exceptional property where generations have gathered, memories have been created, and the land tells a story all its own. Situated on 5.8 acres, this 2,882 sq ft home offers timeless character, comfort, and endless potential. The heart of the property features a spacious and inviting home, complemented by a large 40x80 shop—ideal for equipment, storage, hobbies, business use, or future projects. Multiple outbuildings add versatility and functionality, making the property well-suited for a hobby farm, equestrian use, livestock, or simply enjoying wide open space. With 4 valuable water shares, this property is well-equipped to support irrigated pasture, gardening, and agricultural pursuits. Whether you envision horses, chickens or a peaceful rural lifestyle, this property is ready to accommodate your vision. Enjoy stunning views, wide open skies, and tranquility of country living while benefiting from the opportunity to create something uniquely your own. Properties offering this combination of acreage, water rights, and potential for more are increasingly rare. More than just a home, this is an opportunity to build your legacy and write the next chapter of your story.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Total SqFt. | 2882 |
| Age | |
| Year Built | 1973 |
| Land Size | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, Sidewalks, Views, Chickens, Irrigation Sprinkler System |
| # of Acres | 5.819 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family w/ Acreage |
| Subdivision | 0 Not Applicable |
| Levels | Single with Below Grade |
| Roof | Composition |
| Water | Well |
| Heating | Heat Pump |
| Construction | Brick, Frame, Wood Siding |
| Lot Size | x |
| Land Use | 2-4 Units, Other |
| Kitchen Features | Electric Water Heater, Tank Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Legal Description | TAX 55 OF NENE SEC 9 T9 R17 5.819 AC |
| School District | Jerome School District #261 |
|---|---|
| Grade School | Frontier (Jerome) |
| Middle School | Jerome |
| High School | Jerome |
| Listing info for this property courtesy of Coldwell Banker Distinctive Properties Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |