Active
MLS #98985446
1014 Gold Creek
Caldwell, ID 83607
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1192 |
Immaculate home in very good condition. There are many recent upgrades, includes the roof, HVAC system, and LVP flooring. Large fenced yard. Refrigerator included. Hurry on this great buy!
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1192 |
| Age | |
| Year Built | 2000 |
| Land Size | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
| # of Acres | 0.105 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Silverbow Sub |
| Levels | Two |
| Roof | Composition |
| Water | City Service |
| Heating | Electric, Forced Air |
| Construction | Frame |
| Lot Size | 85.2x54 x 85.2x54 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Legal Description | 03-3N-3W SW SILVERBOW EST PH#2 LT 42 BLK 1 |
| School District | Caldwell School District #132 |
|---|---|
| Grade School | Lewis & Clark (Caldwell) |
| Middle School | Syringa Middle |
| High School | Caldwell |
| Listing info for this property courtesy of Silvercreek Realty Group Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |