Active
MLS #98985526
911 Sapphire Ct
Nampa, ID 83686
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1285 |
Welcome Home! This adorable updated 3 bedroom, 2 bath home, could be your slice of paradise. The lot features tall arborvitaes, an apple and a nectarine tree with garden boxes. Conveniently located on a quiet cul-de-sac close to park, shopping and NNU. BTVAI
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1285 |
| Age | |
| Year Built | 1992 |
| Land Size | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Irrigation Sprinkler System |
| # of Acres | 0.15 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Diamond Park |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, Wood Siding |
| Lot Size | 85x77 x 85x77 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Legal Description | 34-3N-2W Se Diamond Park No 1 Lt 7 Blk 1 |
| School District | Nampa School District #131 |
|---|---|
| Grade School | Iowa |
| Middle School | South Middle (Nampa) |
| High School | Skyview |
| Listing info for this property courtesy of Silvercreek Realty Group Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |