Active
MLS #98985918
3539 E Boop St.
Kuna, ID 83634
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1446 |
Ask about up to $35k in design center credits! The Alturas is a charmer! With 3 large bedrooms, 2 bathrooms, and a gorgeous open-concept living room and kitchen make the Alturas feel so much bigger. You’ll love the exciting split bedroom floorplan, which creates a spacious and private primary bedroom suite on one side of the home, while the secondary bedrooms are located on the other side. This home is to be built, providing you the opportunity to make all the selections! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1446 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.125 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Riverton |
| Levels | One |
| Roof | Architectural Style |
| Water | City Service |
| Heating | Forced Air |
| Construction | Masonry, HardiPlank Type, Circ./Cond - Crawl Space |
| Lot Size | 110x50 x 110x50 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Legal Description | Lot 9 Block 7 Riverton #1 |
| School District | Kuna School District #3 |
|---|---|
| Grade School | Hubbard |
| Middle School | Fremont |
| High School | Kuna |
| Listing info for this property courtesy of Hubble Homes, LLC Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |