Active
MLS #98986579
12771 Carkhill
Caldwell, ID 83607
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1500 |
Like new home in the Vallivue School District w/ easy access to Caldwell, Nampa and I-84. Close to Lake Lowell for boating, fishing, etc. Open floor plan. Fenced Yard. Smart home security
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1500 |
| Age | |
| Year Built | 2021 |
| Land Size | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| # of Acres | 0.138 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Klamath Falls |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame |
| Lot Size | 100x60 x 100x60 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Legal Description | Lot 4 Block 7 Klamath Falls #1 |
| School District | Vallivue School District #139 |
|---|---|
| Grade School | Central Canyon |
| Middle School | Vallivue Middle |
| High School | Vallivue |
| Listing info for this property courtesy of Landmark Realtors Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |