Active
MLS #98987943
5410 W Beacon Light Rd
Eagle, ID 83616
| Total Bedrooms: | 5 |
|---|---|
| Total Bathrooms: | 5 |
| Total SqFt: | 4068 |
5.35 Acres | No HOA | Apartment | $2,000 potential Monthly income. Multi-Generational Opportunity. Unlimited possibilities exist here. Such an exceptional property offering space, flexibility, & incredible functionality! Bring the animals—large & small pastures, outdoor arena with Huge chicken coop & garden. Ideal for hobby farming, equestrian use, or additional income opportunities. This unique property features an 800 sq ft additional dwelling unit, perfect for rental income, guests, or extended family. 2 large shops provide abundant workspace & storage for all your toys & implements; 1 was previously set up for horses. Additional amenities include RV/equipment storage, outdoor sheds, & covered storage areas. The thoughtfully expanded & updated main home offers comfortable living throughout. The inviting great room features vaulted ceilings & flows into the open kitchen, showcasing custom cabinetry with pull-out drawers, under-cabinet lighting, RO waterspout at the sink, counter seating, and dining space that make gathering & entertaining effortless. Upstairs boasts a bonus room with separate bedroom, living area and bathroom all adding additional private living space for guests. A spacious covered patio next to a bubbling water feature is the perfect spot to enjoy a summer morning coffee with views of Bogus Basin. Heat and cooled shops. Auto Sprinklers in pasture & yard.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Total SqFt. | 4068 |
| Age | |
| Year Built | 1972 |
| Land Size | 5 - 9.9 Acres, Garden, Horses, Irrigation Available, Chickens, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 5.351 |
| Garage Type | true |
| Garage Stall | 8 |
| Class | Residential |
|---|---|
| Type | Single Family w/ Acreage |
| Subdivision | 0 Not Applicable |
| Levels | Single w/ Upstairs Bonus Room |
| Roof | Architectural Style |
| Water | Well |
| Heating | Heated, Electric, Forced Air, Propane, Wood, Ductless/Mini Split |
| Construction | Insulation, Frame |
| Lot Size | x |
| Land Use | Other |
| Kitchen Features | Electric Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Washer, Dryer, Water Softener Owned |
| Legal Description | See Exhibit A |
| School District | West Ada School District |
|---|---|
| Grade School | Eagle Hills |
| Middle School | Star |
| High School | Eagle |
| Listing info for this property courtesy of Coldwell Banker Tomlinson Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |