Active
MLS #98988680
3421 E Boop St.
Kuna, ID 83634
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 3 |
| Total SqFt: | 2412 |
Promotional incentive up to $35k, Ask a Sales Specialist for details! The Cypress Signature Series Plus, with Country Exterior has room for everyone; with a main floor bedroom, large loft, and 3 great bedrooms upstairs. Escape into the incredible primary suite. Entertain your guests in the open kitchen and great room. Store all your extras in the 2 car garage. Soft- close cabinets included! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Total SqFt. | 2412 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.126 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Riverton |
| Levels | Two |
| Roof | Architectural Style |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, Masonry, HardiPlank Type, Circ./Cond - Crawl Space |
| Lot Size | 110x50 x 110x50 |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Legal Description | Lot 1 Block 7 Riverton Sub #1 |
| School District | Kuna School District #3 |
|---|---|
| Grade School | Hubbard |
| Middle School | Fremont |
| High School | Kuna |
| Listing info for this property courtesy of Hubble Homes, LLC Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |