Active
MLS #98989523
1940 Sherry Drive
Twin Falls, ID 83301
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1384 |
Great corner lot property features a deck in front and in back. A storage shed for all your extra stuff. This house is ready for some updating and is just the right price. Personal property can be purchased separately. Don`t miss the outdoor RV parking.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1384 |
| Age | |
| Year Built | 1964 |
| Land Size | Standard Lot 6000-9999 SF, Garden, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System |
| # of Acres | 0.21 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Twin Falls Wills |
| Levels | Tri-Level w/ Below Grade |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame |
| Lot Size | 80x117 x 80x117 |
| Land Use | Single Family |
| Kitchen Features | Electric Water Heater, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
| Legal Description | Lot 1 Block 3 Wills Subdivision Twin Falls County, ID, according to the official plat thereof, recorded in book of plats, page 33 records of Twin Falls County, ID |
| School District | Twin Falls School District #411 |
|---|---|
| Grade School | Morningside |
| Middle School | O`Leary |
| High School | Twin Falls |
| Listing info for this property courtesy of Silvercreek Realty Group Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |