Active
MLS #98989963
9520 S Stonefly Ave.
Kuna, ID 83634
| Total Bedrooms: | 3 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1922 |
Ask about rates as low as 4.99% or up to $25k in flex funds! The Aspen is a stunning two-story home that was designed with quality time in mind. The first floor boasts a flowing sweeping layout with 9` ceilings throughout, where you have views of the great room from your kitchen, allowing you to still be engaged with your family and friends. Off the foyer, an office offers a space for work or play. Upstairs, the spacious primary bedroom has a private bathroom and two walk in closets. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1922 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | Sm Lot 5999 SF, Sidewalks, Pressurized Irrigation Sprinkler System |
| # of Acres | 0.07 |
| Garage Type | true |
| Garage Stall | 2 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Sabinos Rocky Ridge |
| Levels | Two |
| Roof | Composition, Architectural Style |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Frame, HardiPlank Type, Circ./Cond - Crawl Space |
| Lot Size | 73x42 x 73x42 |
| Land Use | |
| Kitchen Features | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Legal Description | Lot 14 Block 1 Sabino`s Rocky Ridge Subdivision #1 |
| School District | Kuna School District #3 |
|---|---|
| Grade School | Indian Creek |
| Middle School | Kuna |
| High School | Kuna |
| Listing info for this property courtesy of Hubble Homes, LLC Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |