Active
MLS #98990020
| Total Bedrooms: | 4 |
|---|---|
| Total Bathrooms: | 2 |
| Total SqFt: | 1788 |
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1788 |
| Age | |
| Year Built | 1973 |
| Land Size | 10000 SF - .49 AC, Garden, Corner Lot, Wooded |
| # of Acres | 0.32 |
| Garage Type | false |
| Garage Stall | 1 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | 0 Not Applicable |
| Levels | Split Entry |
| Roof | Composition |
| Water | City Service |
| Heating | Baseboard, Electric |
| Construction | HardiPlank Type, Wood Siding |
| Lot Size | 61x48 x 61x48 |
| Land Use | Single Family |
| Kitchen Features | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Legal Description | exhibit A |
| School District | Kamiah School District #304 |
|---|---|
| Grade School | Kamiah |
| Middle School | Kamiah Jr. High |
| High School | Kamiah |
| Listing info for this property courtesy of Highland Realty Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |