Located on over 1/3 of an acre lot this fantastic home is ready for you to call it home. Its functional use of space and quality is next to none. With 3 bedrooms and 2 baths this open floor plan home is just the right size for the coming holiday gatherings. It features a warm neutral color palette, granite counters, slow close cabinets, and LVP in the main living and dining areas, dual master vanity and a master walk in closet. The 3 car garage is the icing in the cake. Enjoy carefree living in the large backyard. Conveniently located across the street from the Paul City Water Park. Begin your new home journey here; make this fall a time to create your new home memories. Make an appointment today!!
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Total SqFt. | 1550 |
| Age | Under Construction |
| Year Built | 2026 |
| Land Size | 10000 SF - .49 AC |
| # of Acres | 0.32 |
| Garage Type | true |
| Garage Stall | 3 |
| Class | Residential |
|---|---|
| Type | Single Family Residence |
| Subdivision | Elk Ridge Sub |
| Levels | One |
| Roof | Composition |
| Water | City Service |
| Heating | Forced Air, Natural Gas |
| Construction | Stone, Wood Siding |
| Lot Size | x |
| Land Use | Single Family |
| Kitchen Features | Gas Water Heater, Dishwasher, Oven/Range Freestanding |
| Legal Description | Lot 8 Block 1 Elk Ridge Subdivision, Phase 3, Paul Idaho, Minidoka County |
| School District | Minidoka County School District #331 |
|---|---|
| Grade School | Paul |
| Middle School | West Minico |
| High School | Minico |
| Listing info for this property courtesy of CENTURY 21 Riverside Realty Information deemed reliable but not guaranteed. Buyer to verify all information. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |